-Mesh-Mid-Tower-Case-600x600.jpg)
-Mesh-Mid-Tower-Case-3-600x600.jpg)
-Mesh-Mid-Tower-Case-2-600x600.jpg)
Out Of Stock
-Mesh-Mid-Tower-Case-80x80.jpg)
-Mesh-Mid-Tower-Case-3-80x80.jpg)
-Mesh-Mid-Tower-Case-2-80x80.jpg)
Cooler Master MasterBox TD500 (MCB-D500D-WGNN-S00) Mesh Mid Tower Casing
Cooler Master MasterBox TD500 (MCB-D500D-WGNN-S00) Mesh Mid Tower Casing
Key Features:
Key Features | |
attr - Key Feature 1 > | Type: Mid-Tower |
attr -Key Feature 2 > | Motherboard Support: Mini ITX, Micro ATX, ATX, E-ATX |
attr -Key Feature 3 > | Side Panel: Crystalline Tempered Glass |
attr -Key Feature 4 > | Up to 360mm Radiator Support |
attr -Key Feature 5 > | 3 Pre Installed Fans |
Cooler Master Case | |
Model | MasterBox TD500 |
Model Number | MCB-D500D-WGNN-S00 (Mesh White w/o controller) |
Type | Mid Tower |
Color | White |
Materials | Steel, Plastic, Tempered Glass, Mesh |
Motherboard Support | Mini ITX, Micro ATX, ATX, SSI CEB, E-ATX*, (*support for up to 12" x 10.7", will limit cable management features) |
Expansion Slots | 7 |
Drive Bays | 5.25" Drive Bays: N/A 2.5" / 3.5" Drive Bays (Combo): 2 2.5" Drive Bays: 4 (2+2 combo) |
I/O Panel | 2 x USB 3.2 Gen 1 (USB 3.0), 1x 3.5mm Audio Jack, 1x 3.5mm Mic Jack, 1x ARGB/PWM Hub (may depend on region and model) |
Pre-installed Fans | 3x 120mm 650~1800RPM SickleFlow PWM ARGB (Front) |
Fan Support - Front | 3x 120mm, 2x 140mm |
Fan Support - Top | 3x 120mm, 2x 140mm |
Fan Support - Rear | 1x 120mm |
Radiator Support - Front | 120mm, 140mm, 240mm, 280mm, 360mm |
Radiator Support - Top | 120mm, 240mm, 360mm, (44mm max motherboard component height) |
Radiator Support - Rear | 120mm |
Clearance - CPU Cooler | 165mm/6.49" |
Clearance - PSU | 180mm/7.08", 295mm/11.61" (w/ HDD cage removed) |
Clearance - GFX | 410mm/16.1" |
Cable Routing - Behind Motherboard Tray | 19mm/0.74" |
Dust Filters | Top, Bottom, Front |
Power Supply Support | Bottom Mount, ATX |
Dimensions (L x W x H) | 493 x 217 x 469mm (incl. Protrusions), 429.5 x 205x 447mm (excl. Protrusions) |
৳8,800
Specification:
Key Features | |
attr - Key Feature 1 > | Type: Mid-Tower |
attr -Key Feature 2 > | Motherboard Support: Mini ITX, Micro ATX, ATX, E-ATX |
attr -Key Feature 3 > | Side Panel: Crystalline Tempered Glass |
attr -Key Feature 4 > | Up to 360mm Radiator Support |
attr -Key Feature 5 > | 3 Pre Installed Fans |
Cooler Master Case | |
Model | MasterBox TD500 |
Model Number | MCB-D500D-WGNN-S00 (Mesh White w/o controller) |
Type | Mid Tower |
Color | White |
Materials | Steel, Plastic, Tempered Glass, Mesh |
Motherboard Support | Mini ITX, Micro ATX, ATX, SSI CEB, E-ATX*, (*support for up to 12" x 10.7", will limit cable management features) |
Expansion Slots | 7 |
Drive Bays | 5.25" Drive Bays: N/A 2.5" / 3.5" Drive Bays (Combo): 2 2.5" Drive Bays: 4 (2+2 combo) |
I/O Panel | 2 x USB 3.2 Gen 1 (USB 3.0), 1x 3.5mm Audio Jack, 1x 3.5mm Mic Jack, 1x ARGB/PWM Hub (may depend on region and model) |
Pre-installed Fans | 3x 120mm 650~1800RPM SickleFlow PWM ARGB (Front) |
Fan Support - Front | 3x 120mm, 2x 140mm |
Fan Support - Top | 3x 120mm, 2x 140mm |
Fan Support - Rear | 1x 120mm |
Radiator Support - Front | 120mm, 140mm, 240mm, 280mm, 360mm |
Radiator Support - Top | 120mm, 240mm, 360mm, (44mm max motherboard component height) |
Radiator Support - Rear | 120mm |
Clearance - CPU Cooler | 165mm/6.49" |
Clearance - PSU | 180mm/7.08", 295mm/11.61" (w/ HDD cage removed) |
Clearance - GFX | 410mm/16.1" |
Cable Routing - Behind Motherboard Tray | 19mm/0.74" |
Dust Filters | Top, Bottom, Front |
Power Supply Support | Bottom Mount, ATX |
Dimensions (L x W x H) | 493 x 217 x 469mm (incl. Protrusions), 429.5 x 205x 447mm (excl. Protrusions) |
Reviews
Tags:
mid-tower