





Cooler Master CMP510 (CP510-KGNN-S00) Without ODD ARGB ATX Mid-Tower Case
Key Features:
Key Features | |
attr - Key Feature 1 > | ARGB Strip |
attr -Key Feature 2 > | Large Filtered Intakes |
attr -Key Feature 3 > | Versatile Cooling Options |
attr -Key Feature 4 > | Full Black Coating & PSU Cover |
attr -Key Feature 5 > | Breathable Power Supply Shroud |
Casing | |
Motherboard Support | Mini ITX, Micro ATX, ATX |
Drive Bays | 2.5" / 3.5" Drive Bays (combo): 2 2.5" Drive Bays: 2 |
Expansion Slots | 7 |
Front I/O Port | 1x USB 3.2 Gen 1 Type-A, 1x USB 2.0, 1x 3.5mm Headset Jack (Audio+Mic), 1x ARGB Controller |
Color | Black |
Material(s) | Steel, Plastic, Tempered Glass |
Radiator Support (Front) | 120mm, 140mm, 240mm, 280mm |
Radiator Support (Top) | 120 / 240mm (Memory bar height limit 35mm, First assemble the memory and then assemble the Radiator) |
LED Strip(s) | ARGB Strip |
Pre-installed Fans (Top) | N/A |
Radiator Support (Rear) | 120mm |
Side Window | Tempered Glass |
Cooling Support (Front) | 3x 120mm, 2x 140mm |
Cooling Support (Top) | 2x 120mm, 2x 140mm |
Clearance | Clearance - CPU Cooler: 161mm Clearance - PSU: 160mm Clearance - GFX: 350mm (w/o front fans & radiator) |
Cooling Support (Rear) | 1x 120mm |
Dust Filter | Top, Bottom |
Pre-installed Fans (Front) | 3 x 120mm ARGB Fan |
Pre-installed Fans (Rear) | N/A |
Power Supply Support | Bottom Mount, ATX |
Dimensions | 445 x 204 x 463mm (incl. Protrusions), 436 x 204 x 448mm (excl. Protrusions) |
Specification:
Key Features | |
attr - Key Feature 1 > | ARGB Strip |
attr -Key Feature 2 > | Large Filtered Intakes |
attr -Key Feature 3 > | Versatile Cooling Options |
attr -Key Feature 4 > | Full Black Coating & PSU Cover |
attr -Key Feature 5 > | Breathable Power Supply Shroud |
Casing | |
Motherboard Support | Mini ITX, Micro ATX, ATX |
Drive Bays | 2.5" / 3.5" Drive Bays (combo): 2 2.5" Drive Bays: 2 |
Expansion Slots | 7 |
Front I/O Port | 1x USB 3.2 Gen 1 Type-A, 1x USB 2.0, 1x 3.5mm Headset Jack (Audio+Mic), 1x ARGB Controller |
Color | Black |
Material(s) | Steel, Plastic, Tempered Glass |
Radiator Support (Front) | 120mm, 140mm, 240mm, 280mm |
Radiator Support (Top) | 120 / 240mm (Memory bar height limit 35mm, First assemble the memory and then assemble the Radiator) |
LED Strip(s) | ARGB Strip |
Pre-installed Fans (Top) | N/A |
Radiator Support (Rear) | 120mm |
Side Window | Tempered Glass |
Cooling Support (Front) | 3x 120mm, 2x 140mm |
Cooling Support (Top) | 2x 120mm, 2x 140mm |
Clearance | Clearance - CPU Cooler: 161mm Clearance - PSU: 160mm Clearance - GFX: 350mm (w/o front fans & radiator) |
Cooling Support (Rear) | 1x 120mm |
Dust Filter | Top, Bottom |
Pre-installed Fans (Front) | 3 x 120mm ARGB Fan |
Pre-installed Fans (Rear) | N/A |
Power Supply Support | Bottom Mount, ATX |
Dimensions | 445 x 204 x 463mm (incl. Protrusions), 436 x 204 x 448mm (excl. Protrusions) |
Description:
Cooler Master CMP510 (CP510-KGNN-S00) Without ODD ARGB ATX Mid-Tower Case
Cooler Master CMP510 is a mid-tower gaming case with ARGB supported. This case can support Mini ITX, Micro ATX, and ATX motherboard. With a construction that provides generous airflow and a stream of light, the CMP 510 boasts a glowing ARGB edge to adorn the front panel. Mesh makes up a substantial portion of its structure to provide optimum performance potential. It can support up to six fans and front, top, and rear radiator support ensure that performance is not compromised. The PSU cover is ventilated on top of the power supply location, this allows actively cooled units to be installed either with the fan facing the top or bottom. Multiple fans/radiator locations provide room for upgrades to stay ahead of the game.
Cooler Master CMP510 (CP510-KGNN-S00) Without ODD ARGB ATX Mid-Tower Case Price in Bangladesh
The latest price of Cooler Master CMP510 (CP510-KGNN-S00) Without ODD ARGB ATX Mid-Tower Case in Bangladesh is 6200 BDT.