

Out Of Stock


Boya BY-DM1 Lavalier Microphone
Boya BY-DM1 Lavalier Microphone
Key Features:
Key Features | |
attr - Key Feature 1 > | Lightning connector for iOS Devices |
attr -Key Feature 2 > | Omnidirectional clip-on microphone |
attr -Key Feature 3 > | 24 bit/48 kHz digital connection |
attr -Key Feature 4 > | improve your videos with high-quality sound |
attr -Key Feature 5 > | 6m (20’) long cable |
Microphone | |
Bit Depth | 24 bit/48 kHz |
Cable Length | 6.0m(20ft) |
Dimension | 6.5mm(0.26″) |
Frequency Response | 30Hz-20KHz |
Output Connector | Apple MFi certified Lightning connector |
Polar Pattern | Omnidirectional |
Power Requirement | Supplied by ios device |
Sample Rate | 44.1kHz/48KHz |
Sensitivity | -42+/-3DB(@1KHz,0db=1v/pa) |
Type | Pre-polarized condenser microphone |
Warranty | 1 Year Brand Warranty |
৳6,000
Specification
Key Features | |
attr - Key Feature 1 > | Lightning connector for iOS Devices |
attr -Key Feature 2 > | Omnidirectional clip-on microphone |
attr -Key Feature 3 > | 24 bit/48 kHz digital connection |
attr -Key Feature 4 > | improve your videos with high-quality sound |
attr -Key Feature 5 > | 6m (20’) long cable |
Microphone | |
Bit Depth | 24 bit/48 kHz |
Cable Length | 6.0m(20ft) |
Dimension | 6.5mm(0.26″) |
Frequency Response | 30Hz-20KHz |
Output Connector | Apple MFi certified Lightning connector |
Polar Pattern | Omnidirectional |
Power Requirement | Supplied by ios device |
Sample Rate | 44.1kHz/48KHz |
Sensitivity | -42+/-3DB(@1KHz,0db=1v/pa) |
Type | Pre-polarized condenser microphone |
Warranty | 1 Year Brand Warranty |