





Boya BY-M2 Clip-on Lavalier Microphone
Boya BY-M2 Clip-on Lavalier Microphone
Key Features:
Key Features | |
attr - Key Feature 1 > | Omnidirectional clip-on microphone |
attr -Key Feature 2 > | Ideal for iPhone, iPad, etc. |
attr -Key Feature 3 > | Intelligent noise reduction |
attr -Key Feature 4 > | Detachable design for multiple uses |
attr -Key Feature 5 > | Plug and play, no battery required |
Microphone | |
Bit Depth | 16Bit, 24Bit |
Cable Length | 6m (19.7’) |
Frequency Response | 50 Hz-20 kHz |
Output Connector | Lightning connector |
Polar Pattern | Omnidirectional |
Power Requirement | Powered via Connection to iOS Device |
Sample Rate | 44.1 / 48 kHz |
Sensitivity | -40dB+/-3dB (0dB=1V/Pa, at 1KHz) |
Signal-to-Noise Ratio | 76dB or more |
Type | Condenser Microphone |
Weight | 46g (1.62oz) |
Warranty | 2 Years Brand Warranty |
৳2,950
Specification:
Key Features | |
attr - Key Feature 1 > | Omnidirectional clip-on microphone |
attr -Key Feature 2 > | Ideal for iPhone, iPad, etc. |
attr -Key Feature 3 > | Intelligent noise reduction |
attr -Key Feature 4 > | Detachable design for multiple uses |
attr -Key Feature 5 > | Plug and play, no battery required |
Microphone | |
Bit Depth | 16Bit, 24Bit |
Cable Length | 6m (19.7’) |
Frequency Response | 50 Hz-20 kHz |
Output Connector | Lightning connector |
Polar Pattern | Omnidirectional |
Power Requirement | Powered via Connection to iOS Device |
Sample Rate | 44.1 / 48 kHz |
Sensitivity | -40dB+/-3dB (0dB=1V/Pa, at 1KHz) |
Signal-to-Noise Ratio | 76dB or more |
Type | Condenser Microphone |
Weight | 46g (1.62oz) |
Warranty | 2 Years Brand Warranty |