
Out Of Stock
AVISION MiWand2 Wi-Fi PRO Scanner
AVISION MiWand2 Wi-Fi PRO Scanner
Key Features:
Key Features | |
attr - Key Feature 1 > | Interface: USB 2.0 (Micro USB) |
attr -Key Feature 2 > | Output Resolution (dpi): 300/600/1200 |
attr -Key Feature 3 > | Memory Size: 128MB |
attr -Key Feature 4 > | CIS (Contact Image Sensor) technology |
attr -Key Feature 5 > | Document feeding mode: Hand-held & Sheet-fed |
Warranty Information | |
Warranty | 1-year warranty |
Avision Scanner | |
Technology | CIS (Contact Image Sensor) |
Light Source | LED |
Document feeding mode | Hand-held & Sheet-fed |
Optical Resolution (dpi) | 300/600/1200 |
Dimensions (WxDxH) | 10.1″ x 1.6″ x 1.3” (258 x 41 x 34 mm ) |
Weight | 663 g ( Docking:413 g ) |
Interface | USB 2.0 (Micro USB) |
Bundled Software | PaperPort SE14 |
Features | Paper Weight (Thickness ) 60 ~ 107 g/m² 1.0mm (card) |
Scan Size | ADF Minimum: 3.5 x 2 inch (88 x 50 mm ) ADF Maximum: 8.5 x 14 inch ( 216 x 356 mm ) |
Scanning Speed | B/W @ 300dpi, A4: 0.6 sec ( Hand-held ) 6 sec ( Sheet-fed )) Color @ 300dpi, A4: 1.6 sec ( Hand-held )) 6 sec ( Sheet-fed ) |
৳0
Specification:
Key Features | |
attr - Key Feature 1 > | Interface: USB 2.0 (Micro USB) |
attr -Key Feature 2 > | Output Resolution (dpi): 300/600/1200 |
attr -Key Feature 3 > | Memory Size: 128MB |
attr -Key Feature 4 > | CIS (Contact Image Sensor) technology |
attr -Key Feature 5 > | Document feeding mode: Hand-held & Sheet-fed |
Warranty Information | |
Warranty | 1-year warranty |
Avision Scanner | |
Technology | CIS (Contact Image Sensor) |
Light Source | LED |
Document feeding mode | Hand-held & Sheet-fed |
Optical Resolution (dpi) | 300/600/1200 |
Dimensions (WxDxH) | 10.1″ x 1.6″ x 1.3” (258 x 41 x 34 mm ) |
Weight | 663 g ( Docking:413 g ) |
Interface | USB 2.0 (Micro USB) |
Bundled Software | PaperPort SE14 |
Features | Paper Weight (Thickness ) 60 ~ 107 g/m² 1.0mm (card) |
Scan Size | ADF Minimum: 3.5 x 2 inch (88 x 50 mm ) ADF Maximum: 8.5 x 14 inch ( 216 x 356 mm ) |
Scanning Speed | B/W @ 300dpi, A4: 0.6 sec ( Hand-held ) 6 sec ( Sheet-fed )) Color @ 300dpi, A4: 1.6 sec ( Hand-held )) 6 sec ( Sheet-fed ) |