





ASUS Vivobook 15 K513EQ-BN429T 11TH Gen Core i5 Laptop
ASUS Vivobook 15 K513EQ-BN429T 11TH Gen Core i5 Laptop
Key Features:
Key Features | |
attr - Key Feature 1 > | Processor: 11th Gen Core i5 |
attr -Key Feature 2 > | Memory: 8GB DDR4 |
attr -Key Feature 3 > | Storage: 512GB M.2 NVMe SSD |
attr -Key Feature 4 > | Graphics: NVIDIA GeForce MX350 2GB GDDR5 |
attr -Key Feature 5 > | Display: 15.6-inch |
Laptop | |
Model | Vivobook 15 K513EQ |
Processor | Intel Core i5-1135G7 Processor 2.4 GHz (8M Cache, up to 4.2 GHz, 4 cores) |
Memory | 8GB DDR4 on board |
Storage | 512GB M.2 NVMe PCIe 3.0 SSD (HDD housing for storage expansion) |
Graphics | NVIDIA GeForce MX350 2GB GDDR5 |
Display | 15.6-inch FHD (1920 x 1080) 16:9 aspect ratio |
Adapter | ø4.0, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
Audio | Audio by ICEpower, Built-in speaker |
Backlit keyboard | Yes |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Bluetooth | Bluetooth 4.1 (Dual band) 1*1 |
Color | Hearty Gold |
Extra M.2 Slot | No |
Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
Special Feature | Fingerprint, AppDeals, System diagnosis, Battery health charging, Splendid, Tru2Life, Function key lock, WiFi SmartConnect, Link to MyASUS |
Supported SSD Type | M.2 |
WebCam | 720p HD camera |
Weight | 1.80 kg |
Wi-Fi | Wi-Fi 5(802.11ac) |
Warranty | 2 Years Brand Warranty |
৳83,500
Specification
Description
Reviews
Specification
Key Features | |
attr - Key Feature 1 > | Processor: 11th Gen Core i5 |
attr -Key Feature 2 > | Memory: 8GB DDR4 |
attr -Key Feature 3 > | Storage: 512GB M.2 NVMe SSD |
attr -Key Feature 4 > | Graphics: NVIDIA GeForce MX350 2GB GDDR5 |
attr -Key Feature 5 > | Display: 15.6-inch |
Laptop | |
Model | Vivobook 15 K513EQ |
Processor | Intel Core i5-1135G7 Processor 2.4 GHz (8M Cache, up to 4.2 GHz, 4 cores) |
Memory | 8GB DDR4 on board |
Storage | 512GB M.2 NVMe PCIe 3.0 SSD (HDD housing for storage expansion) |
Graphics | NVIDIA GeForce MX350 2GB GDDR5 |
Display | 15.6-inch FHD (1920 x 1080) 16:9 aspect ratio |
Adapter | ø4.0, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
Audio | Audio by ICEpower, Built-in speaker |
Backlit keyboard | Yes |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Bluetooth | Bluetooth 4.1 (Dual band) 1*1 |
Color | Hearty Gold |
Extra M.2 Slot | No |
Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
Special Feature | Fingerprint, AppDeals, System diagnosis, Battery health charging, Splendid, Tru2Life, Function key lock, WiFi SmartConnect, Link to MyASUS |
Supported SSD Type | M.2 |
WebCam | 720p HD camera |
Weight | 1.80 kg |
Wi-Fi | Wi-Fi 5(802.11ac) |
Warranty | 2 Years Brand Warranty |
Reviews
Tags:
vivobook