





XIGMATEK Gaming X ATX Mid Tower Gaming Casing
XIGMATEK Gaming X ATX Mid Tower Gaming Casing
Key Features:
Key Features | |
attr - Key Feature 1 > | Model: EN46621 |
attr -Key Feature 2 > | Mid Tower ATX Gaming Case |
attr -Key Feature 3 > | USB3.0 x 1, USB2.0 x 2, HD Audio |
attr -Key Feature 4 > | Metal Front Panel & Left Tempered Glass |
attr -Key Feature 5 > | 4PCS X24F Fixed RGB Fan |
Casing | |
Case Size | Mid Tower |
Motherboard Support | ATX/M-ATX/Mini-ITX |
Drive Bays | 2.5" & 3.5" Combo × 2 |
PCI slot | 7 Standard Slots |
Material(s) | Steel |
Liquid Cooling Support | Front: 360mm Rear: 120mm Top: 240mm |
I/O Panel | USB3.0 x 1, USB2.0 x 2, HD Audio |
CPU Cooler | 160mm |
Fan Specs | Front: 120mm x 3 / 140mm x3 Rear: 120mm x 1 Top: 120mm x 2 |
VGA Length | 320mm |
PSU Length | 165mm |
Power Supply Support | Standard PS2 ATX PSU |
Dimensions | 372×210×480mm (LxWxH) |
৳4,500
Specification:
Key Features | |
attr - Key Feature 1 > | Model: EN46621 |
attr -Key Feature 2 > | Mid Tower ATX Gaming Case |
attr -Key Feature 3 > | USB3.0 x 1, USB2.0 x 2, HD Audio |
attr -Key Feature 4 > | Metal Front Panel & Left Tempered Glass |
attr -Key Feature 5 > | 4PCS X24F Fixed RGB Fan |
Casing | |
Case Size | Mid Tower |
Motherboard Support | ATX/M-ATX/Mini-ITX |
Drive Bays | 2.5" & 3.5" Combo × 2 |
PCI slot | 7 Standard Slots |
Material(s) | Steel |
Liquid Cooling Support | Front: 360mm Rear: 120mm Top: 240mm |
I/O Panel | USB3.0 x 1, USB2.0 x 2, HD Audio |
CPU Cooler | 160mm |
Fan Specs | Front: 120mm x 3 / 140mm x3 Rear: 120mm x 1 Top: 120mm x 2 |
VGA Length | 320mm |
PSU Length | 165mm |
Power Supply Support | Standard PS2 ATX PSU |
Dimensions | 372×210×480mm (LxWxH) |