
Out Of Stock
Intel Core i7-10700 Processor
Intel Core i7-10700 Processor
Key Features:
Key Features | |
attr - Key Feature 1 > | Model: i7-10700 |
attr -Key Feature 2 > | Core: 8 |
attr -Key Feature 3 > | Thread: 16 |
attr -Key Feature 4 > | Clock Speed: 4.80 GHz |
attr -Key Feature 5 > | Cache: 16 MB Intel® Smart Cache |
Intel Processor | |
Sockets Supported | FCLGA1200 |
T junction | 100°C |
Thermal Solution Specification | PCG 2015C |
Total Cores | 8 |
Total Threads | 16 |
Max Turbo Frequency | 4.80 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency | 4.80 GHz |
Cache | 16 MB Intel® Smart Cache |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 45.8 GB/s |
Processor Graphics | Intel® UHD Graphics 630 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.20 GHz |
Memory Types | DDR4-2933 |
Max Resolution (DP) | 4096 x [email protected] |
Max Resolution (eDP - Integrated Flat Panel) | 4096 x [email protected] |
DirectX* Support | 12 |
OpenGL* Support | 4.5 |
Intel® Quick Sync Video | Yes |
Advanced Technologies | Intel® Optane™ Memory Supported: Yes Intel® Thermal Velocity Boost: No Intel® Turbo Boost Max Technology 3.0: Yes Intel® Turbo Boost Technology : 2.0 Intel vPro® Platform Eligibility : Yes Intel® Hyper-Threading Technology : Yes Intel® Virtualization Technology (VT-x) : Yes Intel® Virtualization Technology for Directed I/O (VT-d) : Yes Intel® VT-x with Extended Page Tables (EPT) : Yes Intel® Transactional Synchronization Extensions: No Intel® 64: Yes Instruction Set: 64-bit Instruction Set Extensions: Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 Idle States: Yes Enhanced Intel SpeedStep® Technology: Yes Thermal Monitoring Technologies: Yes Intel® Identity Protection Technology : Yes Intel® Stable IT Platform Program (SIPP): Yes |
Generation | 10 Gen |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 3.0 |
PCI Express Configurations | Up to 1x16, 2x8, 1x8+2x4 |
Max # of PCI Express Lanes | 16 |
৳0
Specification:
Key Features | |
attr - Key Feature 1 > | Model: i7-10700 |
attr -Key Feature 2 > | Core: 8 |
attr -Key Feature 3 > | Thread: 16 |
attr -Key Feature 4 > | Clock Speed: 4.80 GHz |
attr -Key Feature 5 > | Cache: 16 MB Intel® Smart Cache |
Intel Processor | |
Sockets Supported | FCLGA1200 |
T junction | 100°C |
Thermal Solution Specification | PCG 2015C |
Total Cores | 8 |
Total Threads | 16 |
Max Turbo Frequency | 4.80 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency | 4.80 GHz |
Cache | 16 MB Intel® Smart Cache |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 45.8 GB/s |
Processor Graphics | Intel® UHD Graphics 630 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.20 GHz |
Memory Types | DDR4-2933 |
Max Resolution (DP) | 4096 x [email protected] |
Max Resolution (eDP - Integrated Flat Panel) | 4096 x [email protected] |
DirectX* Support | 12 |
OpenGL* Support | 4.5 |
Intel® Quick Sync Video | Yes |
Advanced Technologies | Intel® Optane™ Memory Supported: Yes Intel® Thermal Velocity Boost: No Intel® Turbo Boost Max Technology 3.0: Yes Intel® Turbo Boost Technology : 2.0 Intel vPro® Platform Eligibility : Yes Intel® Hyper-Threading Technology : Yes Intel® Virtualization Technology (VT-x) : Yes Intel® Virtualization Technology for Directed I/O (VT-d) : Yes Intel® VT-x with Extended Page Tables (EPT) : Yes Intel® Transactional Synchronization Extensions: No Intel® 64: Yes Instruction Set: 64-bit Instruction Set Extensions: Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 Idle States: Yes Enhanced Intel SpeedStep® Technology: Yes Thermal Monitoring Technologies: Yes Intel® Identity Protection Technology : Yes Intel® Stable IT Platform Program (SIPP): Yes |
Generation | 10 Gen |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 3.0 |
PCI Express Configurations | Up to 1x16, 2x8, 1x8+2x4 |
Max # of PCI Express Lanes | 16 |
Reviews
Tags:
core i7