





BOYA BY-MM1 Cardioid Condenser Microphone
BOYA BY-MM1 Cardioid Condenser Microphone
Key Features:
Key Features | |
attr - Key Feature 1 > | Work with smartphones, DSLRs, PCs, Consumer camcorders etc. |
attr -Key Feature 2 > | Ideal for recording on vlogs, video-making and more. |
attr -Key Feature 3 > | Compact and portable. |
attr -Key Feature 4 > | With cardioid polar pattern. |
attr -Key Feature 5 > | No battery required, plug and play. |
Microphone | |
Dimension | Φ22*81mm |
Frequency Response | 35-18KHz +/-3dB |
Output Connector | 3.5mm TRS and TRRS connector |
Polar Pattern | Cardioid |
Sensitivity | -42dB +/- 1dB / 0dB=1V/Pa, 1kHz |
Signal-to-Noise Ratio | 76dB SPL |
Weight | 86g/0.19 lb |
Transducer | Electret Condenser |
Warranty | 2 Years Brand Warranty |
৳1,975
Specification:
Key Features | |
attr - Key Feature 1 > | Work with smartphones, DSLRs, PCs, Consumer camcorders etc. |
attr -Key Feature 2 > | Ideal for recording on vlogs, video-making and more. |
attr -Key Feature 3 > | Compact and portable. |
attr -Key Feature 4 > | With cardioid polar pattern. |
attr -Key Feature 5 > | No battery required, plug and play. |
Microphone | |
Dimension | Φ22*81mm |
Frequency Response | 35-18KHz +/-3dB |
Output Connector | 3.5mm TRS and TRRS connector |
Polar Pattern | Cardioid |
Sensitivity | -42dB +/- 1dB / 0dB=1V/Pa, 1kHz |
Signal-to-Noise Ratio | 76dB SPL |
Weight | 86g/0.19 lb |
Transducer | Electret Condenser |
Warranty | 2 Years Brand Warranty |
Reviews
Tags:
Boya Microphone