-600x600.jpg)
Out Of Stock
Avision MiWand 2 Wi-Fi Scanner
Avision MiWand 2 Wi-Fi Scanner
Key Features:
Key Features | |
attr - Key Feature 1 > | Interface: USB 2.0 (Micro-USB) |
attr -Key Feature 2 > | Document feeding mode: Handheld |
attr -Key Feature 3 > | Memory Size:128MB |
attr -Key Feature 4 > | Weight: 250 g |
attr -Key Feature 5 > | Light Source: LED |
Warranty Information | |
Warranty | 1-year warranty |
Avision Scanner | |
Technology | CIS (Contact Image Sensor) |
Light Source | LED |
Document feeding mode | Handheld |
Dimensions (WxDxH) | 41 x 258 x 34 mm |
Weight | 250 g |
Interface | USB 2.0 (Micro-USB) |
Power Consumption | 2 W |
Bundled Software | PaperPort SE14 |
Features | |
Scan Size | |
Scanning Speed | B/W @ 300dpi, A4: 0.6 sec B/W @ 600dpi, A4: 2.4 sec Color @ 300dpi, A4: 1.6 sec Color @ 600dpi, A4: 6.5 sec |
৳0
Specification:
Key Features | |
attr - Key Feature 1 > | Interface: USB 2.0 (Micro-USB) |
attr -Key Feature 2 > | Document feeding mode: Handheld |
attr -Key Feature 3 > | Memory Size:128MB |
attr -Key Feature 4 > | Weight: 250 g |
attr -Key Feature 5 > | Light Source: LED |
Warranty Information | |
Warranty | 1-year warranty |
Avision Scanner | |
Technology | CIS (Contact Image Sensor) |
Light Source | LED |
Document feeding mode | Handheld |
Dimensions (WxDxH) | 41 x 258 x 34 mm |
Weight | 250 g |
Interface | USB 2.0 (Micro-USB) |
Power Consumption | 2 W |
Bundled Software | PaperPort SE14 |
Features | |
Scan Size | |
Scanning Speed | B/W @ 300dpi, A4: 0.6 sec B/W @ 600dpi, A4: 2.4 sec Color @ 300dpi, A4: 1.6 sec Color @ 600dpi, A4: 6.5 sec |