





Asus Zenbook 14 OLED UM3402YA-KM061W Ryzen 5 5625U Laptop
Asus Zenbook 14 OLED UM3402YA-KM061W Ryzen 5 5625U Laptop
Key Features:
Key Features | |
attr - Key Feature 1 > | Processor: AMD Ryzen 5 5625U |
attr -Key Feature 2 > | Memory: 16GB LPDDR4X |
attr -Key Feature 3 > | Storage: 512GB M.2 NVMe™ PCIe® 3.0 SSD |
attr -Key Feature 4 > | IGPU: AMD Radeon™ Graphics |
attr -Key Feature 5 > | Display: 14.0-inch FHD OLED |
Asus Laptop | |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
LCD cover-color | Jade Black |
Top case-material | Aluminum |
Top case-color | Jade Black |
Bottom case-material | Aluminum |
Bottom case-color | Jade Black |
Touch Panel | N/A |
Panel Size | 14.0-inch |
Resolution | 2.8K (2880 x 1800) OLED 16:10 aspect ratio |
Backlit | LED Backlit |
Brightness | 600nits peak brightness |
Color gamut | 100% DCI-P3 color gamut |
Color depth | 1.07 billion colors |
Contrast ratio | 1,000,000:1 |
Pantone | PANTONE Validated |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
Glare | Glossy display |
Screen-to-body ratio | 90 % |
Low blue light | 70% less harmful blue light |
Processor | AMD Ryzen™ 5 5825U Mobile Processor (6-core/12-thread, 16MB cache, up to 4.3 GHz max boost) |
Chipset | N/A |
Discrete/Share | Share |
SGS Eye Care Display | SGS Eye Care Display |
Intergrated GPU | AMD Radeon Graphics |
Expansion Slot(includes used) | N/A |
Total System Memory | 16GB LPDDR4X on board |
On board memory | 16GB LPDDR4X on board |
Storage | 512GB M.2 NVMe PCIe 3.0 SSD |
Front-facing camera | 720p HD camera |
Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.0 |
NumberPad | Support NumberPad |
ScreenPad | N/A |
FingerPrint | Yes |
I/O ports | 1x USB 3.2 Gen 2 Type-A 2x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 2.0b 1x 3.5mm Combo Audio Jack Micro SD card reader |
Audio | Built-in speaker Built-in array microphone harman/kardon (Premium) |
Voice control | with Cortana and Alexa voice-recognition support |
AC Adapter | TYPE-C, 100W AC Adapter, Output 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal |
Battery | 75WHrs, 2S2P, 4-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard |
Dimension (WxHxD) | 31.12 x 22.25 x 1.59 ~ 1.59 cm |
Weight (with Battery) | 1.39 kg |
Weight (without Battery) | 1.10 kg |
Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) Fingerprint sensor integrated with Power Key |
MyASUS feature | AppDeals System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS |
Built-in Apps | MyASUS |
Included in the Box | Sleeve |
Reparability Index (for France) | 7.0 |
Warranty | 2-Years Brand Warranty |
৳129,500
Specification:
Key Features | |
attr - Key Feature 1 > | Processor: AMD Ryzen 5 5625U |
attr -Key Feature 2 > | Memory: 16GB LPDDR4X |
attr -Key Feature 3 > | Storage: 512GB M.2 NVMe™ PCIe® 3.0 SSD |
attr -Key Feature 4 > | IGPU: AMD Radeon™ Graphics |
attr -Key Feature 5 > | Display: 14.0-inch FHD OLED |
Asus Laptop | |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
LCD cover-color | Jade Black |
Top case-material | Aluminum |
Top case-color | Jade Black |
Bottom case-material | Aluminum |
Bottom case-color | Jade Black |
Touch Panel | N/A |
Panel Size | 14.0-inch |
Resolution | 2.8K (2880 x 1800) OLED 16:10 aspect ratio |
Backlit | LED Backlit |
Brightness | 600nits peak brightness |
Color gamut | 100% DCI-P3 color gamut |
Color depth | 1.07 billion colors |
Contrast ratio | 1,000,000:1 |
Pantone | PANTONE Validated |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
Glare | Glossy display |
Screen-to-body ratio | 90 % |
Low blue light | 70% less harmful blue light |
Processor | AMD Ryzen™ 5 5825U Mobile Processor (6-core/12-thread, 16MB cache, up to 4.3 GHz max boost) |
Chipset | N/A |
Discrete/Share | Share |
SGS Eye Care Display | SGS Eye Care Display |
Intergrated GPU | AMD Radeon Graphics |
Expansion Slot(includes used) | N/A |
Total System Memory | 16GB LPDDR4X on board |
On board memory | 16GB LPDDR4X on board |
Storage | 512GB M.2 NVMe PCIe 3.0 SSD |
Front-facing camera | 720p HD camera |
Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.0 |
NumberPad | Support NumberPad |
ScreenPad | N/A |
FingerPrint | Yes |
I/O ports | 1x USB 3.2 Gen 2 Type-A 2x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 2.0b 1x 3.5mm Combo Audio Jack Micro SD card reader |
Audio | Built-in speaker Built-in array microphone harman/kardon (Premium) |
Voice control | with Cortana and Alexa voice-recognition support |
AC Adapter | TYPE-C, 100W AC Adapter, Output 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal |
Battery | 75WHrs, 2S2P, 4-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard |
Dimension (WxHxD) | 31.12 x 22.25 x 1.59 ~ 1.59 cm |
Weight (with Battery) | 1.39 kg |
Weight (without Battery) | 1.10 kg |
Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) Fingerprint sensor integrated with Power Key |
MyASUS feature | AppDeals System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS |
Built-in Apps | MyASUS |
Included in the Box | Sleeve |
Reparability Index (for France) | 7.0 |
Warranty | 2-Years Brand Warranty |