





ASUS Vivobook X515MA-BR763W Celeron N4020 Processor Laptop
ASUS Vivobook X515MA-BR763W Celeron N4020 Processor Laptop
Key Features:
Key Features | |
attr - Key Feature 1 > | Processor: Intel Celeron N4020 |
attr -Key Feature 2 > | Memory: 4GB DDR4 |
attr -Key Feature 3 > | Storage: 1TB HDD |
attr -Key Feature 4 > | GPU: Intel UHD 600 |
attr -Key Feature 5 > | Display: 15.6-Inch HD |
Laptop | |
Model | Vivobook 15 X515 |
Processor | Intel Celeron N4020 Processor 1.1 GHz (4M Cache, up to 2.8 GHz, 2 cores) |
Memory | 4GB DDR4 SO-DIMM Memory Upgradable Need to remove bottom/top case |
Storage | 1TB SATA 5400RPM 2.5" HDD 1x M.2 2280 PCIe 3.0x2 Slot Available |
Graphics | Intel UHD Graphics 600 |
Display | 15.6-inch HD (1366 x 768) 16:9 aspect ratio |
I/O Ports | 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in//1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A//N/A |
Adapter | ø4.0, 33W AC Adapter, Output: 19V DC, 1.75A, 33W, Input: 100-240V AC 50/60Hz universal |
Audio | SonicMaster Built-in speaker Built-in microphone//N/A |
Backlit keyboard | Backlit Chiclet Keyboard with Num-key |
Battery | 37WHrs, 2S1P, 2-cell Li-ion |
Bluetooth | Bluetooth 4.1 (Dual band) 1*1 |
Color | Transparent Silver |
Extra M.2 Slot | Yes |
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
Special Feature | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) McAfee LiveSafe™ 30-day trial Security Lock AppDeals System diagnosis Battery health charging Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS |
Supported SSD Type | M.2 2280 PCIe 3.0×2 |
WebCam | VGA camera |
Weight | 1.80 kg |
Wi-Fi | Wi-Fi 5(802.11ac) |
Warranty | 2 Years Brand Warranty |
৳41,000
Specification:
Key Features | |
attr - Key Feature 1 > | Processor: Intel Celeron N4020 |
attr -Key Feature 2 > | Memory: 4GB DDR4 |
attr -Key Feature 3 > | Storage: 1TB HDD |
attr -Key Feature 4 > | GPU: Intel UHD 600 |
attr -Key Feature 5 > | Display: 15.6-Inch HD |
Laptop | |
Model | Vivobook 15 X515 |
Processor | Intel Celeron N4020 Processor 1.1 GHz (4M Cache, up to 2.8 GHz, 2 cores) |
Memory | 4GB DDR4 SO-DIMM Memory Upgradable Need to remove bottom/top case |
Storage | 1TB SATA 5400RPM 2.5" HDD 1x M.2 2280 PCIe 3.0x2 Slot Available |
Graphics | Intel UHD Graphics 600 |
Display | 15.6-inch HD (1366 x 768) 16:9 aspect ratio |
I/O Ports | 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in//1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A//N/A |
Adapter | ø4.0, 33W AC Adapter, Output: 19V DC, 1.75A, 33W, Input: 100-240V AC 50/60Hz universal |
Audio | SonicMaster Built-in speaker Built-in microphone//N/A |
Backlit keyboard | Backlit Chiclet Keyboard with Num-key |
Battery | 37WHrs, 2S1P, 2-cell Li-ion |
Bluetooth | Bluetooth 4.1 (Dual band) 1*1 |
Color | Transparent Silver |
Extra M.2 Slot | Yes |
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
Special Feature | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) McAfee LiveSafe™ 30-day trial Security Lock AppDeals System diagnosis Battery health charging Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS |
Supported SSD Type | M.2 2280 PCIe 3.0×2 |
WebCam | VGA camera |
Weight | 1.80 kg |
Wi-Fi | Wi-Fi 5(802.11ac) |
Warranty | 2 Years Brand Warranty |
Reviews
Tags:
vivobook