



Adata XPG SX8200 Pro NVMe M.2 1TB SSD
Adata XPG SX8200 Pro NVMe M.2 1TB SSD
Key Features:
Key Features | |
attr - Key Feature 1 > | Model: XPG SX8200 |
attr -Key Feature 2 > | Capacity: 1 TB |
attr -Key Feature 3 > | Form Factor: M.2 2280 |
attr -Key Feature 4 > | Interface: NVMe 1.3 PCIe 3.0 x4 |
attr -Key Feature 5 > | Warranty: 5 Years |
SSD | |
Capacity | 1 TB |
Dimension | 80 x 22 x 3.5mm (L x W x H) |
Operating Temperature | 0°C – 70°C |
Sequential R/W | 3500MB/s : 3000MB/s |
Storage Temperature | -40°C – 85°C |
Form Factor | M.2 2280 |
Interface | NVMe 1.3 PCIe 3.0 x4 |
Flash Type | 3D NAND |
Shock resistance | 1500G/0.5ms |
MTBF | 2,000,000 hours |
Weight | 8g |
Warranty | 5 Years |
৳13,000
Specification:
Key Features | |
attr - Key Feature 1 > | Model: XPG SX8200 |
attr -Key Feature 2 > | Capacity: 1 TB |
attr -Key Feature 3 > | Form Factor: M.2 2280 |
attr -Key Feature 4 > | Interface: NVMe 1.3 PCIe 3.0 x4 |
attr -Key Feature 5 > | Warranty: 5 Years |
SSD | |
Capacity | 1 TB |
Dimension | 80 x 22 x 3.5mm (L x W x H) |
Operating Temperature | 0°C – 70°C |
Sequential R/W | 3500MB/s : 3000MB/s |
Storage Temperature | -40°C – 85°C |
Form Factor | M.2 2280 |
Interface | NVMe 1.3 PCIe 3.0 x4 |
Flash Type | 3D NAND |
Shock resistance | 1500G/0.5ms |
MTBF | 2,000,000 hours |
Weight | 8g |
Warranty | 5 Years |
Description:
Reviews
Tags:
gaming ssd