


Out Of Stock



Adata Falcon 256GB NVMe M.2 SSD
Adata Falcon 256GB NVMe M.2 SSD
Key Features:
Key Features | |
attr - Key Feature 1 > | Model: Falcon |
attr -Key Feature 2 > | Capacity: 256 GB |
attr -Key Feature 3 > | Form Factor: M.2 2280 |
attr -Key Feature 4 > | Interface: NVMe 1.3 PCIe 3.0 x4 |
attr -Key Feature 5 > | Warranty: 5 Years |
SSD | |
Capacity | 256 GB |
Dimension | 80 x 22 x 2.9mm (L x W x H) |
Operating Temperature | 0°C – 70°C |
Sequential R/W | 3100MB/s : 1500MB/s |
Storage Temperature | -40°C – 85°C |
Form Factor | M.2 2280 |
Interface | NVMe 1.3 PCIe 3.0 x4 |
Flash Type | 3D NAND |
Shock resistance | 1500G/0.5ms |
MTBF | 1,800,000 hours |
Weight | 9g |
Warranty | 5 Years |
৳4,600
Specification:
Key Features | |
attr - Key Feature 1 > | Model: Falcon |
attr -Key Feature 2 > | Capacity: 256 GB |
attr -Key Feature 3 > | Form Factor: M.2 2280 |
attr -Key Feature 4 > | Interface: NVMe 1.3 PCIe 3.0 x4 |
attr -Key Feature 5 > | Warranty: 5 Years |
SSD | |
Capacity | 256 GB |
Dimension | 80 x 22 x 2.9mm (L x W x H) |
Operating Temperature | 0°C – 70°C |
Sequential R/W | 3100MB/s : 1500MB/s |
Storage Temperature | -40°C – 85°C |
Form Factor | M.2 2280 |
Interface | NVMe 1.3 PCIe 3.0 x4 |
Flash Type | 3D NAND |
Shock resistance | 1500G/0.5ms |
MTBF | 1,800,000 hours |
Weight | 9g |
Warranty | 5 Years |
Reviews
Tags:
professional ssd