

Out Of Stock


Seagate FireCuda 510 1TB NVMe M.2 GAMING SSD - ZP1000GM3A011
Seagate FireCuda 510 1TB NVMe M.2 GAMING SSD - ZP1000GM3A011
Key Features:
Key Features | |
attr - Key Feature 1 > | Model: FireCuda 510 |
attr -Key Feature 2 > | Capacity: 1 TB |
attr -Key Feature 3 > | Form Factor: M.2 2280-S2 |
attr -Key Feature 4 > | Interface: NVMe 1.3 PCIe 3.0 x4 |
attr -Key Feature 5 > | Warranty: 5 Years |
SSD | |
Model | Seagate Firecuda 510 |
Part No. | ZP1000GM3A011 |
Storage | 1TB |
Type | Internal Gaming SSD |
Form Factor | M.2 2280-S2 |
Interface | PCIe 3.0 x4 NVMe 1.3 |
Flash Type | 3D TLC NAND flash |
Read Speed | 3450 MB/s |
Write Speed | 3100 MB/s |
Random Read IOPS | 620,000 IOPS |
Random Write IOPS | 600,000 IOPS |
Shock resistance | 1500 Gs/0.5ms |
TRIM Support | YES |
S.M.A.R.T Support | YES |
MTBF | 1,800,000 hours |
Dimensions | 80.15 x 22.15 x 2.23mm |
Weight | 8.7 gm |
Warranty | 05 Years |
৳18,000
Specification:
Key Features | |
attr - Key Feature 1 > | Model: FireCuda 510 |
attr -Key Feature 2 > | Capacity: 1 TB |
attr -Key Feature 3 > | Form Factor: M.2 2280-S2 |
attr -Key Feature 4 > | Interface: NVMe 1.3 PCIe 3.0 x4 |
attr -Key Feature 5 > | Warranty: 5 Years |
SSD | |
Model | Seagate Firecuda 510 |
Part No. | ZP1000GM3A011 |
Storage | 1TB |
Type | Internal Gaming SSD |
Form Factor | M.2 2280-S2 |
Interface | PCIe 3.0 x4 NVMe 1.3 |
Flash Type | 3D TLC NAND flash |
Read Speed | 3450 MB/s |
Write Speed | 3100 MB/s |
Random Read IOPS | 620,000 IOPS |
Random Write IOPS | 600,000 IOPS |
Shock resistance | 1500 Gs/0.5ms |
TRIM Support | YES |
S.M.A.R.T Support | YES |
MTBF | 1,800,000 hours |
Dimensions | 80.15 x 22.15 x 2.23mm |
Weight | 8.7 gm |
Warranty | 05 Years |
Reviews
Tags:
gaming ssd