Description
Model | Lenovo Thinkvision P27q-10 |
Display Size | 27″ |
Pannel Type | IPS, WLED, Anti-Glare |
Resolution | 2K,WQHD (2560 x 1440) |
Viewing Angle | 178°/178° |
Maximum Brightness (Typical) | 350 cd/m2 |
Contrast Ratio | 1000:1 (Typical) + 3M:1 (Dynamic) |
Color Gamut | 99% sRGB |
Response Time (Extreme/Default/Off) | 4 ms (G to G) |
Video Input Signals | 2 x HDMI™ 1.4, DisplayPort™ 1.2, Mini DisplayPort™, DisplayPort™-Out |
MECHANICAL | Tilt Angle (Front / Back), Swivel Angle (Left / Right), Lift (mm), Pivot, VESA® Mount. |
USB Hub | USB 3.0 (1 x Up, 4 x Down (1 x BC 1.2) |
Warranty | 3 years |
Status | Upcoming |
Price | 32,000/unit( Excluding vat and tax) |
Reviews
There are no reviews yet.