


Out Of Stock



Panasonic HC-PV100GW Video Camcorder
Panasonic HC-PV100GW Video Camcorder
Key Features:
Key Features | |
attr - Key Feature 1 > | Model: Panasonic HC-PV100GW |
attr -Key Feature 2 > | 1/3.1-inch Sensor |
attr -Key Feature 3 > | Built-in LED Video Light |
attr -Key Feature 4 > | Optical 20x Zoom |
attr -Key Feature 5 > | Dual SD Card Slot |
Video Camera | |
Accessories | Microphones AC Adapter AC Holder Microphone Holder Microphone.H.Screws Input Terminal Capyes (2 caps) AV Cable Rechargeble Battery pac Eye Cap Lens Cap |
Camera Section | Illumination: Standard Illumination : 1400 |x , Minimum Illumination : 1.2|x , ( supper gain 36 DB, shutter 1/25) FOCUS: Auto /manual ZOOM: Intelligent Zoom OFF:20x , Intelligent Zoom on:40x , Digital Zoom : 2x/5x/10x, WHITE BALANCE : Auto/3200k/5600k/VAR(2000k-15000k)/Ach Fixed /Bch Fixed SHUTTER SPEED : 1/6-1/8000 (super slow 1/100-1/8000) Irish: Auto/Manual |
General Information | Weight Body: Approx. 1.5 kg (3.31 lb.) (body only, excluding lens hood, battery, and accessories) Dimension: 170 mm (W) x 170 mm (H) x 335 mm (D) LCD Monitor : 3.0-inch Wide LCD monitor (Approx. 460k dots ) View Finder : 0.24-inch .Wide EVF (approx.1555200 dots equivalent) Power: DC 7.2 V (when the battery is used), DC 12 V (when the AC adaptor is used) Power Consumtion : 11.7 W (Recording) ,27.4 W (charging) |
Lens Section | Lens Brand: Panasonic F value: F1.8 -F3.6,Optical Zoom: 20x,Focal Length: 4.08-81.6mm,35mm Film camera Equivalent (Motion Image /still Image), 29.5-612 mm [16.9] Filter Diameter: 49mm |
Recording Section | RECORDING FORMAT: MOV/MP4 Video COMPRESSION METHOD: MPEG-4 AVC/H.264 AUDIO COMPRESSION METHOD: MOV; LPCM(2CH); IMAGE STABILIZER : 5-axis HYBRID O.I.S +WITH LEVEL SHOT FUNCTION Recording Media: SDHC/SDXC Memory Card MICRO PHONE: Stereo Microphone , Speaker |
Sensor Section | Image sensor: 1/3.1_type (1/3.1-inch)BSI MOS sensor Effective Sensor: 6.03 megapixels [16.9] |
Warranty | 1 Year Service warranty |
৳102,000
Specification:
Key Features | |
attr - Key Feature 1 > | Model: Panasonic HC-PV100GW |
attr -Key Feature 2 > | 1/3.1-inch Sensor |
attr -Key Feature 3 > | Built-in LED Video Light |
attr -Key Feature 4 > | Optical 20x Zoom |
attr -Key Feature 5 > | Dual SD Card Slot |
Video Camera | |
Accessories | Microphones AC Adapter AC Holder Microphone Holder Microphone.H.Screws Input Terminal Capyes (2 caps) AV Cable Rechargeble Battery pac Eye Cap Lens Cap |
Camera Section | Illumination: Standard Illumination : 1400 |x , Minimum Illumination : 1.2|x , ( supper gain 36 DB, shutter 1/25) FOCUS: Auto /manual ZOOM: Intelligent Zoom OFF:20x , Intelligent Zoom on:40x , Digital Zoom : 2x/5x/10x, WHITE BALANCE : Auto/3200k/5600k/VAR(2000k-15000k)/Ach Fixed /Bch Fixed SHUTTER SPEED : 1/6-1/8000 (super slow 1/100-1/8000) Irish: Auto/Manual |
General Information | Weight Body: Approx. 1.5 kg (3.31 lb.) (body only, excluding lens hood, battery, and accessories) Dimension: 170 mm (W) x 170 mm (H) x 335 mm (D) LCD Monitor : 3.0-inch Wide LCD monitor (Approx. 460k dots ) View Finder : 0.24-inch .Wide EVF (approx.1555200 dots equivalent) Power: DC 7.2 V (when the battery is used), DC 12 V (when the AC adaptor is used) Power Consumtion : 11.7 W (Recording) ,27.4 W (charging) |
Lens Section | Lens Brand: Panasonic F value: F1.8 -F3.6,Optical Zoom: 20x,Focal Length: 4.08-81.6mm,35mm Film camera Equivalent (Motion Image /still Image), 29.5-612 mm [16.9] Filter Diameter: 49mm |
Recording Section | RECORDING FORMAT: MOV/MP4 Video COMPRESSION METHOD: MPEG-4 AVC/H.264 AUDIO COMPRESSION METHOD: MOV; LPCM(2CH); IMAGE STABILIZER : 5-axis HYBRID O.I.S +WITH LEVEL SHOT FUNCTION Recording Media: SDHC/SDXC Memory Card MICRO PHONE: Stereo Microphone , Speaker |
Sensor Section | Image sensor: 1/3.1_type (1/3.1-inch)BSI MOS sensor Effective Sensor: 6.03 megapixels [16.9] |
Warranty | 1 Year Service warranty |
Reviews
Tags:
camcoder