





Nikon Coolpix P950 Digital Camera
Key Features | |
attr - Key Feature 1 > | Model: Coolpix P950 |
attr -Key Feature 2 > | 16MP 1/2.3" BSI CMOS Sensor |
attr -Key Feature 3 > | NIKKOR 83x Optical Zoom Lens |
attr -Key Feature 4 > | UHD 4K30 and Full HD 60p Video |
attr -Key Feature 5 > | 2.36m-Dot OLED Electronic Viewfinder |
Camera | |
General Information | Type: Compact Digital Camera Available color : Black Effective pixels: 16.0 million (Image processing may reduce the number of effective pixels.) Tripod socket: 1/4 (ISO 1222) Dimensions (WxHxD): Approx. 140.2 x 109.6 x 149.8 mm (5.6 x 4.4 x 5.9 in.) (excluding projections) Weight: Approx. 1005 g (2 lb 3.5 oz) (including battery and memory card) |
Image Sensor | 1/2.3-in. type CMOS; approx. 16.79 million total pixels |
File size(Pixels) | Still images: 16 M [4608x3456] 8 M [3264x2448] 4 M [2272x1704] 2 M [1600x1200] 16:9 12 M [4608x2592] 3:2 14 M [4608x3072] 1:1 12 M [3456x3456] Movies: 2160/30p (4K UHD) 2160/25p (4K UHD) 1080/30p 1080/25p 1080/60p 1080/50p 720/30p 720/25p 720/60p 720/50p HS 480/4x HS 720/2x HS 1080/0.5x |
Wifi Function | Standards: IEEE 802.11b/g (standard wireless LAN protocol) Operating frequency: 2412-2462 MHz (1-11 channels) Maximum output power: 9.2 dBm (EIRP) Authentication: Open system, WPA2-PSK |
View Finder | Electronic viewfinder, 1 cm (0.39-in.), approx. 2359k-dot OLED with the diopter adjustment function (-3 - +3 m-1) Approx. 99% horizontal and vertical (compared to actual picture) on shooting mode Approx. 100% horizontal and vertical (compared to actual picture) on playback mode |
Focus | Autofocus system: Contrast-detect AF Focus range: [W]: Approx. 50 cm (1 ft 8 in.)-∞, [T]: Approx. 5.0 m (16 ft 5 in.)-∞ Macro close-up: [W]: Approx. 1 cm (0.4 in.)-∞, [T]: Approx. 5.0 m (16 ft 5 in.)-∞ (All distances measured from center of front surface of lens) Focus-area selection: Target finding AF, face priority, manual (spot), manual (normal), manual (wide), subject tracking, center (spot), center (normal), center (wide) |
Shutter | Mechanical and CMOS electronic shutter 1/2000-1 s In P, A mode, 1/2000-2 s (at ISO sensitivity [100-1600]) or 1/2000-30 s (when ISO sensitivity is fixed at [100]) In S, M mode, 1/4000 (at wide-angle position, with largest f-number setting (smallest aperture))-30 s (can be set at ISO sensitivity 3200 or lower) Bulb and Time setting (can be set when ISO sensitivity is 1600 or lower in M mode): Up to 60 seconds When recording movies, 1/8000-1/30 s (at Frame rate [30 fps (30p/60p)]) or 1/8000-1/25 s (at Frame rate [25 fps (25p/50p))] Synchronizes with all shutter speeds |
Flash | Range of built-in flash (approx.) (ISO sensitivity: [100-1600]): [W]: 0.5-11.5 m (1 ft 8 in.-37 ft) [T]: 5.0-7.0 m (16 ft 5 in.-22 ft) Flash control: TTL auto flash with monitor preflashes Flash exposure compensation: In steps of 1/3 EV in the range between -2 and +2 EV |
Rear Monitor | 8.1 cm (3.2-in.), approx. 921k-dot (RGB), wide viewing angle TFT LCD with anti-reflection coating and 5-level brightness adjustment, vari-angle TFT LCD |
Interface | USB connector: Micro-USB connector (Do not use any USB cable other than the included UC-E21 USB Cable.), Hi-Speed USB HDMI output connector: HDMI micro connector (Type D) Accessory terminal: Compatible with the following accessories (available separately) MC-DC2 Remote Cord WR-R10/WR-1 Wireless Remote Controller External microphone connector: Stereo mini-pin jack (3.5 mm diameter; plug-in power supported) |
Power | Power source: One EN-EL20a Rechargeable Li-ion Battery (included) EH-5d AC Adapter; requires EP-5C Power Connector (available separately) Charging time: Approx. 3 h (when using EH-73P/EH-73PCH Charging AC Adapter and when no charge remains) |
Operating Environment | Temperature: 0°C-40°C (32°F-104°F) Humidity: 85% or less (no condensation) |
Warranty | 1 Year Brand Warranty |
Key Features | |
attr - Key Feature 1 > | Model: Coolpix P950 |
attr -Key Feature 2 > | 16MP 1/2.3" BSI CMOS Sensor |
attr -Key Feature 3 > | NIKKOR 83x Optical Zoom Lens |
attr -Key Feature 4 > | UHD 4K30 and Full HD 60p Video |
attr -Key Feature 5 > | 2.36m-Dot OLED Electronic Viewfinder |
Camera | |
General Information | Type: Compact Digital Camera Available color : Black Effective pixels: 16.0 million (Image processing may reduce the number of effective pixels.) Tripod socket: 1/4 (ISO 1222) Dimensions (WxHxD): Approx. 140.2 x 109.6 x 149.8 mm (5.6 x 4.4 x 5.9 in.) (excluding projections) Weight: Approx. 1005 g (2 lb 3.5 oz) (including battery and memory card) |
Image Sensor | 1/2.3-in. type CMOS; approx. 16.79 million total pixels |
File size(Pixels) | Still images: 16 M [4608x3456] 8 M [3264x2448] 4 M [2272x1704] 2 M [1600x1200] 16:9 12 M [4608x2592] 3:2 14 M [4608x3072] 1:1 12 M [3456x3456] Movies: 2160/30p (4K UHD) 2160/25p (4K UHD) 1080/30p 1080/25p 1080/60p 1080/50p 720/30p 720/25p 720/60p 720/50p HS 480/4x HS 720/2x HS 1080/0.5x |
Wifi Function | Standards: IEEE 802.11b/g (standard wireless LAN protocol) Operating frequency: 2412-2462 MHz (1-11 channels) Maximum output power: 9.2 dBm (EIRP) Authentication: Open system, WPA2-PSK |
View Finder | Electronic viewfinder, 1 cm (0.39-in.), approx. 2359k-dot OLED with the diopter adjustment function (-3 - +3 m-1) Approx. 99% horizontal and vertical (compared to actual picture) on shooting mode Approx. 100% horizontal and vertical (compared to actual picture) on playback mode |
Focus | Autofocus system: Contrast-detect AF Focus range: [W]: Approx. 50 cm (1 ft 8 in.)-∞, [T]: Approx. 5.0 m (16 ft 5 in.)-∞ Macro close-up: [W]: Approx. 1 cm (0.4 in.)-∞, [T]: Approx. 5.0 m (16 ft 5 in.)-∞ (All distances measured from center of front surface of lens) Focus-area selection: Target finding AF, face priority, manual (spot), manual (normal), manual (wide), subject tracking, center (spot), center (normal), center (wide) |
Shutter | Mechanical and CMOS electronic shutter 1/2000-1 s In P, A mode, 1/2000-2 s (at ISO sensitivity [100-1600]) or 1/2000-30 s (when ISO sensitivity is fixed at [100]) In S, M mode, 1/4000 (at wide-angle position, with largest f-number setting (smallest aperture))-30 s (can be set at ISO sensitivity 3200 or lower) Bulb and Time setting (can be set when ISO sensitivity is 1600 or lower in M mode): Up to 60 seconds When recording movies, 1/8000-1/30 s (at Frame rate [30 fps (30p/60p)]) or 1/8000-1/25 s (at Frame rate [25 fps (25p/50p))] Synchronizes with all shutter speeds |
Flash | Range of built-in flash (approx.) (ISO sensitivity: [100-1600]): [W]: 0.5-11.5 m (1 ft 8 in.-37 ft) [T]: 5.0-7.0 m (16 ft 5 in.-22 ft) Flash control: TTL auto flash with monitor preflashes Flash exposure compensation: In steps of 1/3 EV in the range between -2 and +2 EV |
Rear Monitor | 8.1 cm (3.2-in.), approx. 921k-dot (RGB), wide viewing angle TFT LCD with anti-reflection coating and 5-level brightness adjustment, vari-angle TFT LCD |
Interface | USB connector: Micro-USB connector (Do not use any USB cable other than the included UC-E21 USB Cable.), Hi-Speed USB HDMI output connector: HDMI micro connector (Type D) Accessory terminal: Compatible with the following accessories (available separately) MC-DC2 Remote Cord WR-R10/WR-1 Wireless Remote Controller External microphone connector: Stereo mini-pin jack (3.5 mm diameter; plug-in power supported) |
Power | Power source: One EN-EL20a Rechargeable Li-ion Battery (included) EH-5d AC Adapter; requires EP-5C Power Connector (available separately) Charging time: Approx. 3 h (when using EH-73P/EH-73PCH Charging AC Adapter and when no charge remains) |
Operating Environment | Temperature: 0°C-40°C (32°F-104°F) Humidity: 85% or less (no condensation) |
Warranty | 1 Year Brand Warranty |
What is the Nikon Coolpix P950 Digital Camera price in Bangladesh?
Nikon Coolpix P950 Digital Camera price in Bangladesh is ৳69,000.00 . At Global Brand Pvt Ltd, we are committed to providing our customers with the best shopping experience. With our affordable prices and top-notch customer service, you can be confident that you're making the right choice. So what are you waiting for? Order your Nikon Coolpix P950 Digital Camera now and enjoy a world-class experience.
Where to buy Nikon Coolpix P950 Digital Camera in Bangladesh?
You can buy Nikon Coolpix P950 Digital Camera from our online shop or in-person at our branch. Shop with confidence and take advantage of free delivery when you buy from our online shop. Choose the convenience of shopping from the comfort of your own home with our online store, or visit one of our branches for a personalized shopping experience. Shop and find the perfect Nikon Coolpix P950 Digital Camera for you.