





LG 49WL95C-WE 49" UltraWide Dual QHD IPS Curved LED Monitor
LG 49WL95C-WE 49" UltraWide Dual QHD IPS Curved LED Monitor
Key Features:
Key Features | |
attr - Key Feature 1 > | UPCOMING !!! |
attr -Key Feature 2 > | Screen Size: 49" UltraWide Dual QHD IPS Curved LED Monitor |
attr -Key Feature 3 > | Resolution: QHD (5120 x 1440) |
attr -Key Feature 4 > | Refresh Rate (Max) : 60Hz |
attr -Key Feature 5 > | I/O Ports: HDMI, USB, DisplayPort |
Monitor | |
Model | 49WL95C-WE |
Display Size | 49 inch |
Display Resolution | Resolution: QHD (5120 x 1440) |
Display Type | Display Type: IPS Display Resolution: UW-DQHD |
Aspect Ratio | 16:9 |
Brightness | 350cd (typ)/280cd (Min) |
Contrast Ratio | Contrast Ratio (DFC): 910:1 (Min.), 1300:1 (Typ.) |
HDMI | HDMI: Yes x 2 |
Response Time | Response Time: 5ms (GtG at Faster) |
Viewing Angle | 178°/ 178° |
Weight | With Stand Weight: 33.5 lbs Without Stand Weight: 27.8 lbs |
Warranty | 3-years brand warranty |
৳169,000
Specification
Key Features | |
attr - Key Feature 1 > | UPCOMING !!! |
attr -Key Feature 2 > | Screen Size: 49" UltraWide Dual QHD IPS Curved LED Monitor |
attr -Key Feature 3 > | Resolution: QHD (5120 x 1440) |
attr -Key Feature 4 > | Refresh Rate (Max) : 60Hz |
attr -Key Feature 5 > | I/O Ports: HDMI, USB, DisplayPort |
Monitor | |
Model | 49WL95C-WE |
Display Size | 49 inch |
Display Resolution | Resolution: QHD (5120 x 1440) |
Display Type | Display Type: IPS Display Resolution: UW-DQHD |
Aspect Ratio | 16:9 |
Brightness | 350cd (typ)/280cd (Min) |
Contrast Ratio | Contrast Ratio (DFC): 910:1 (Min.), 1300:1 (Typ.) |
HDMI | HDMI: Yes x 2 |
Response Time | Response Time: 5ms (GtG at Faster) |
Viewing Angle | 178°/ 178° |
Weight | With Stand Weight: 33.5 lbs Without Stand Weight: 27.8 lbs |
Warranty | 3-years brand warranty |