





LG 34WP85C-B 34" Curved UltraWide QHD Monitor
LG 34WP85C-B 34" Curved UltraWide QHD Monitor
Key Features:
Key Features | |
attr - Key Feature 1 > | UPCOMING !!! |
attr -Key Feature 2 > | Screen Size: 34" Curved UltraWide QHD Monitor |
attr -Key Feature 3 > | Resolution: QHD (3440×1440) |
attr -Key Feature 4 > | Refresh Rate (Max) : 60Hz |
attr -Key Feature 5 > | I/O Ports: HDMI,USB,DisplayPort |
Monitor | |
Model | 34WP85C-B |
Display Size | 34 inch |
Display Resolution | Resolution: QHD (3440×1440) |
Display Type | Panel Type: IPS |
Aspect Ratio | 16:9 |
Brightness | Brightness (Min.): 240 cd/m² Brightness (Typ.): 300 cd/㎡ |
Contrast Ratio | Contrast Ratio (Min.): 700:1 Contrast Ratio (Typ.): 1000:1 |
HDMI | HDMI: Yes (2ea) HDMI (Max. Resolution at Hz): 3440 x 1440 at 60Hz |
Response Time | 5ms (GtG at Faster) |
Viewing Angle | 178º(R/L), 178º(U/D) |
Weight | With Stand: 16.9 lbs Without Stand: 12.8 lbs |
Warranty | 3-years brand warranty |
৳94,000
Specification
Key Features | |
attr - Key Feature 1 > | UPCOMING !!! |
attr -Key Feature 2 > | Screen Size: 34" Curved UltraWide QHD Monitor |
attr -Key Feature 3 > | Resolution: QHD (3440×1440) |
attr -Key Feature 4 > | Refresh Rate (Max) : 60Hz |
attr -Key Feature 5 > | I/O Ports: HDMI,USB,DisplayPort |
Monitor | |
Model | 34WP85C-B |
Display Size | 34 inch |
Display Resolution | Resolution: QHD (3440×1440) |
Display Type | Panel Type: IPS |
Aspect Ratio | 16:9 |
Brightness | Brightness (Min.): 240 cd/m² Brightness (Typ.): 300 cd/㎡ |
Contrast Ratio | Contrast Ratio (Min.): 700:1 Contrast Ratio (Typ.): 1000:1 |
HDMI | HDMI: Yes (2ea) HDMI (Max. Resolution at Hz): 3440 x 1440 at 60Hz |
Response Time | 5ms (GtG at Faster) |
Viewing Angle | 178º(R/L), 178º(U/D) |
Weight | With Stand: 16.9 lbs Without Stand: 12.8 lbs |
Warranty | 3-years brand warranty |