
ASUS VP249QGR 23.8 inch Gaming Monitor
ASUS VP249QGR 23.8 inch Gaming Monitor
Key Features:
Key Features | |
attr - Key Feature 1 > | Model: VP249QGR |
attr -Key Feature 2 > | Screen Size: 23.8" IPS Gaming Monitor |
attr -Key Feature 3 > | Resolution: 1920×1080 |
attr -Key Feature 4 > | Refresh Rate (Max) : 144Hz |
attr -Key Feature 5 > | I/O Ports: HDMI, VGA, Audio, DisplayPort |
Monitor | |
Model | VP249QGR |
Display Size | 23.8 inch |
Display Resolution | 1920×1080 |
Display Type | Panel Type: IPS Panel Type: IPS Panel Backlight: LED |
Aspect Ratio | Aspect Ratio: 16:9 |
Brightness | 250cd/㎡ |
Contrast Ratio | Contrast Ratio:1000:1 |
Color Support | Display Colors:16.7M |
HDMI | HDMI(v1.4)x 1 |
VGA | VGA x 1 |
Response Time | 1ms MPRT |
Tilt | Yes (+20° ~ -5°) |
Viewing Angle | 178°/ 178° |
Weight | Net Weight with Stand: 3.56 Kg Net Weight with Stand:3.56 Kg Net Weight without Stand: 3.07 Kg Net Weight without Stand:3.07 Kg Gross Weight: 5.8 Kg Gross Weight:5.8 Kg |
Warranty | 3 Year Brand Warranty |
৳28,500
Specification
Description
Reviews
Specification
Key Features | |
attr - Key Feature 1 > | Model: VP249QGR |
attr -Key Feature 2 > | Screen Size: 23.8" IPS Gaming Monitor |
attr -Key Feature 3 > | Resolution: 1920×1080 |
attr -Key Feature 4 > | Refresh Rate (Max) : 144Hz |
attr -Key Feature 5 > | I/O Ports: HDMI, VGA, Audio, DisplayPort |
Monitor | |
Model | VP249QGR |
Display Size | 23.8 inch |
Display Resolution | 1920×1080 |
Display Type | Panel Type: IPS Panel Type: IPS Panel Backlight: LED |
Aspect Ratio | Aspect Ratio: 16:9 |
Brightness | 250cd/㎡ |
Contrast Ratio | Contrast Ratio:1000:1 |
Color Support | Display Colors:16.7M |
HDMI | HDMI(v1.4)x 1 |
VGA | VGA x 1 |
Response Time | 1ms MPRT |
Tilt | Yes (+20° ~ -5°) |
Viewing Angle | 178°/ 178° |
Weight | Net Weight with Stand: 3.56 Kg Net Weight with Stand:3.56 Kg Net Weight without Stand: 3.07 Kg Net Weight without Stand:3.07 Kg Gross Weight: 5.8 Kg Gross Weight:5.8 Kg |
Warranty | 3 Year Brand Warranty |