


Out Of Stock



Asus Vivobook Pro 16X OLED M7600QE-L2074W Ryzen 9 5900HX Laptop
Asus Vivobook Pro 16X OLED M7600QE-L2074W Ryzen 9 5900HX Laptop
Key Features:
Key Features | |
attr - Key Feature 1 > | Processor: AMD Ryzen 9 5900HX |
attr -Key Feature 2 > | Memory: 32GB DDR4 |
attr -Key Feature 3 > | Storage: 512GB M.2 NVMe SSD |
attr -Key Feature 4 > | Graphics: GeForce RTX 3050Ti 4GB GDDR6 |
attr -Key Feature 5 > | Display: 16.0-inch |
Laptop | |
Model | Vivobook Pro 16X OLED M7600QE |
Processor | AMD Ryzen 9 5900HX Mobile Processor (8-core/16-thread, 20MB cache, up to 4.6 GHz max boost) |
Memory | 32GB DDR4 on board |
Storage | 512GB M.2 NVMe PCIe 3.0 SSD |
Graphics | NVIDIA GeForce RTX 3050 Ti 4GB GDDR6 Laptop GPU |
Display | 16.0-inch 4K (3840 x 2400) OLED 16:10 aspect ratio |
I/O Ports | 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in//1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A//Micro SD card reader |
Adapter | ø4.5, 120W AC Adapter, Output: 20V DC, 6A, 120W, Input: 100~240V AC 50/60Hz universal |
Audio | Built-in speaker Built-in array microphone//harman/kardon (Mainstream) |
Backlit keyboard | Backlit Chiclet Keyboard |
Battery | 96WHrs, 3S2P, 6-cell Li-ion |
Bluetooth | Bluetooth 5.0 (Dual band) 2*2 |
Color | Earl Grey |
Extra M.2 Slot | N/A |
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
Special Feature | FingerPrint Carry bag Wired optical mouse System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
Supported SSD Type | M.2 NVMe |
WebCam | 720p HD camera//With privacy shutter |
Weight | 1.95 kg |
Wi-Fi | Wi-Fi 6(802.11ax) |
Warranty | 2 Years Brand Warranty |
৳165,000
Specification
Description
Reviews
Specification
Key Features | |
attr - Key Feature 1 > | Processor: AMD Ryzen 9 5900HX |
attr -Key Feature 2 > | Memory: 32GB DDR4 |
attr -Key Feature 3 > | Storage: 512GB M.2 NVMe SSD |
attr -Key Feature 4 > | Graphics: GeForce RTX 3050Ti 4GB GDDR6 |
attr -Key Feature 5 > | Display: 16.0-inch |
Laptop | |
Model | Vivobook Pro 16X OLED M7600QE |
Processor | AMD Ryzen 9 5900HX Mobile Processor (8-core/16-thread, 20MB cache, up to 4.6 GHz max boost) |
Memory | 32GB DDR4 on board |
Storage | 512GB M.2 NVMe PCIe 3.0 SSD |
Graphics | NVIDIA GeForce RTX 3050 Ti 4GB GDDR6 Laptop GPU |
Display | 16.0-inch 4K (3840 x 2400) OLED 16:10 aspect ratio |
I/O Ports | 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in//1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A//Micro SD card reader |
Adapter | ø4.5, 120W AC Adapter, Output: 20V DC, 6A, 120W, Input: 100~240V AC 50/60Hz universal |
Audio | Built-in speaker Built-in array microphone//harman/kardon (Mainstream) |
Backlit keyboard | Backlit Chiclet Keyboard |
Battery | 96WHrs, 3S2P, 6-cell Li-ion |
Bluetooth | Bluetooth 5.0 (Dual band) 2*2 |
Color | Earl Grey |
Extra M.2 Slot | N/A |
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
Special Feature | FingerPrint Carry bag Wired optical mouse System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
Supported SSD Type | M.2 NVMe |
WebCam | 720p HD camera//With privacy shutter |
Weight | 1.95 kg |
Wi-Fi | Wi-Fi 6(802.11ax) |
Warranty | 2 Years Brand Warranty |