



ASUS ROG Zephyrus M16 GU603ZW-K8052W 12th Gen Core i9 Laptop
Key Features:
Key Features | |
attr - Key Feature 1 > | Processor: 12th Gen Intel Core i9-12900H Processor |
attr -Key Feature 2 > | Memory: 16GB DDR5 on board + 16GB DDR5-4800 SO-DIMM |
attr -Key Feature 3 > | Storage: 1TB M.2 NVMe PCIe 4.0 Performance SSD |
attr -Key Feature 4 > | Graphics: NVIDIA GeForce RTX 3070 Ti Laptop GPU |
attr -Key Feature 5 > | Display: 15.6-inch |
Laptop | |
Model | GU603ZW-K8052W |
Processor | 12th Gen Intel® Core™ i9-12900H Processor 2.5 GHz (24M Cache, up to 5.0 GHz, 14 cores: 6 P-cores and 8 E-cores) Chipset: TBD |
Memory | Total System Memory: 16GB DDR5 on board + 16GB DDR5-4800 SO-DIMM On board memory: 16GB DDR5 on board Memory Slot: 1x SO-DIMM slot DIMM Memory: 16GB DDR5-4800 SO-DIMM Memory Max.: 48GB Multi-channel memory technology: Support dual channel memory |
Storage | System Storage Installed: 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD M.2 slots support either SATA or NVMe: 2 M.2 SSD Support List: "Performance PCIe G4x4 SSD M2 2280 P4X4 512G SSD M2 2280 P4X4 1TB SSD M2 2280 P4X4 2TB" How to upgrade memory: Upgradable |
Graphics | Graphic: NVIDIA® GeForce RTX™ 3070 Ti Laptop GPU Graphic Wattage: ROG Boost: 1085MHz* at 120W (1035MHz Boost Clock+50MHz OC, 100W+20W Dynamic Boost) Graphic: Memory 8GB GDDR6 IGPU: Intel® UHD Graphics 630 |
Display | Panel Size: 16-inch Resolution: WQXGA (2560 x 1600) 16:10 Refresh Rate: 165Hz Response Time (G2G): 3ms Viewing Angle: 85/85/85/85 Panel Tech: IPS-level Brightness: 500nits Contrast: 1200:1 DCI-P3 %: 100% Anti glare: anti-glare display Adaptive-Sync technology: Adaptive-Sync Pantone: Pantone Validated Nebula Display: ROG Nebula Display Support Dolby Vision HDR: Yes |
I/O Ports | I/O Ports: 1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™ / power delivery 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery 2x USB 3.2 Gen 2 Type-A 1x card reader (microSD) (UHS-II, 312MB/s)" Display output: 1x HDMI 2.0b Audio: 1x 3.5mm Combo Audio Jack |
Adapter | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
Audio | Speakers: 2x 2W dual-force woofer with Smart Amp Technology 2x 2W tweeter" Audio Tech: AI noise-canceling technology Dolby Atmos Hi-Res certification Smart Amp Technology" |
Backlit keyboard | Backlit Chiclet Keyboard RGB |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Operating System | Windows 11 Home |
WebCam | 720P HD IR Camera for Windows Hello |
Weight | 2.00 Kg |
Wi-Fi | LAN: 10/100/1000/2500 Mbps Wi-Fi/Bluetooth: "Wi-Fi 6E(802.11ax)+Bluetooth 5.2 (Dual band) 2*2 (*BT version may change with OS upgrades.)" |
Dimensions (WxDxH) | 35.5 x 24.3 x 1.99 ~ 1.99 cm |
Security & Privacy | "BIOS Administrator Password and User Password Protection Kensington Security Slot™ Trusted Platform Module (Firmware TPM)" |
Warranty | 2 Years Brand Warranty |
Specification
Key Features | |
attr - Key Feature 1 > | Processor: 12th Gen Intel Core i9-12900H Processor |
attr -Key Feature 2 > | Memory: 16GB DDR5 on board + 16GB DDR5-4800 SO-DIMM |
attr -Key Feature 3 > | Storage: 1TB M.2 NVMe PCIe 4.0 Performance SSD |
attr -Key Feature 4 > | Graphics: NVIDIA GeForce RTX 3070 Ti Laptop GPU |
attr -Key Feature 5 > | Display: 15.6-inch |
Laptop | |
Model | GU603ZW-K8052W |
Processor | 12th Gen Intel® Core™ i9-12900H Processor 2.5 GHz (24M Cache, up to 5.0 GHz, 14 cores: 6 P-cores and 8 E-cores) Chipset: TBD |
Memory | Total System Memory: 16GB DDR5 on board + 16GB DDR5-4800 SO-DIMM On board memory: 16GB DDR5 on board Memory Slot: 1x SO-DIMM slot DIMM Memory: 16GB DDR5-4800 SO-DIMM Memory Max.: 48GB Multi-channel memory technology: Support dual channel memory |
Storage | System Storage Installed: 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD M.2 slots support either SATA or NVMe: 2 M.2 SSD Support List: "Performance PCIe G4x4 SSD M2 2280 P4X4 512G SSD M2 2280 P4X4 1TB SSD M2 2280 P4X4 2TB" How to upgrade memory: Upgradable |
Graphics | Graphic: NVIDIA® GeForce RTX™ 3070 Ti Laptop GPU Graphic Wattage: ROG Boost: 1085MHz* at 120W (1035MHz Boost Clock+50MHz OC, 100W+20W Dynamic Boost) Graphic: Memory 8GB GDDR6 IGPU: Intel® UHD Graphics 630 |
Display | Panel Size: 16-inch Resolution: WQXGA (2560 x 1600) 16:10 Refresh Rate: 165Hz Response Time (G2G): 3ms Viewing Angle: 85/85/85/85 Panel Tech: IPS-level Brightness: 500nits Contrast: 1200:1 DCI-P3 %: 100% Anti glare: anti-glare display Adaptive-Sync technology: Adaptive-Sync Pantone: Pantone Validated Nebula Display: ROG Nebula Display Support Dolby Vision HDR: Yes |
I/O Ports | I/O Ports: 1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™ / power delivery 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery 2x USB 3.2 Gen 2 Type-A 1x card reader (microSD) (UHS-II, 312MB/s)" Display output: 1x HDMI 2.0b Audio: 1x 3.5mm Combo Audio Jack |
Adapter | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
Audio | Speakers: 2x 2W dual-force woofer with Smart Amp Technology 2x 2W tweeter" Audio Tech: AI noise-canceling technology Dolby Atmos Hi-Res certification Smart Amp Technology" |
Backlit keyboard | Backlit Chiclet Keyboard RGB |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Operating System | Windows 11 Home |
WebCam | 720P HD IR Camera for Windows Hello |
Weight | 2.00 Kg |
Wi-Fi | LAN: 10/100/1000/2500 Mbps Wi-Fi/Bluetooth: "Wi-Fi 6E(802.11ax)+Bluetooth 5.2 (Dual band) 2*2 (*BT version may change with OS upgrades.)" |
Dimensions (WxDxH) | 35.5 x 24.3 x 1.99 ~ 1.99 cm |
Security & Privacy | "BIOS Administrator Password and User Password Protection Kensington Security Slot™ Trusted Platform Module (Firmware TPM)" |
Warranty | 2 Years Brand Warranty |
Description
ASUS ROG Zephyrus M16 GU603ZW-K8052W 12th Gen Core i9 Laptop
ASUS ROG Zephyrus M16 GU603ZW-K8052W Fast, sleek, and ultraslim, the Zephyrus M16 delivers an exhilarating experience. It is powered by a 12th Gen Intel Core i9-12900H Processor and comes with 16GB of DDR5 onboard memory with an extra ram slot upgradeable to a total of 48GB of memory. Plus, it has a 1TB M.2 NVMe PCIe 4.0 Performance SSD and 2 M.2 SSD Sloth for plenty of storage. And the NVIDIA GeForce RTX 3070 Ti 8GB GDDR6 Laptop GPU provides exceptional graphics performance. ASUS ROG Zephyrus M16 GU603ZW-K8052W also features a 16-inch WQXGA display with a 165Hz refresh rate. Plus, it has a 2W dual-force woofer with Smart Amp Technology and AI noise-canceling technology. And it's Dolby Atmos Hi-Res certified for an immersive audio experience. Plus, the 90WHrs Battery provides plenty of power for extended use. It also features Backlit Chiclet Keyboard RGB. ASUS ROG Zephyrus M16 GU603ZW-K8052W comes with 2 years brand warranty.
ASUS ROG Zephyrus M16 GU603ZW-K8052W 12th Gen Core i9 Laptop Price in BD
The latest price for the ASUS ROG Zephyrus M16 GU603ZW-K8052W 12th Gen Core i9 Laptop is 293,000 BD. We provide quality products with the best after-sales service.